Description
Size | Chest | Shoulder | Bottom | Length | Sleeve |
26 | 15 1/4 | 12 1/2 | 15 1/4 | 19 | 6 1/2 |
28 | 16 1/4 | 13 1/4 | 16 1/4 | 20 | 7 |
30 | 17 | 13 1/2 | 17 | 21 | 7 1/8 |
32 | 17 1/2 | 14 | 17 1/2 | 22 | 7 5/8 |
34 | 18 | 15 | 18 | 23 | 8 |
36 | 18 3/4 | 16 | 18 3/4 | 24 | 8 3/4 |
38 | 19 1/2 | 16 1/2 | 19 1/2 | 24 3/4 | 9 |
40 | 20 1/4 | 17 1/4 | 20 1/4 | 25 1/2 | 9 1/4 |
42 | 21 1/2 | 18 1/4 | 21 1/2 | 26 1/2 | 9 1/2 |
Measurements are in inches
+ / – error of 5% allowances